Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product+A2:K24 | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-001-SS-001 | DI-SA-1A 600X600 D400 SS ST C&F | DI-SA-1A | 600X600 | 760X760 | D400 | 80 | SS | - | ST | NA |
| 30-001-SS-002 | DI-23 300X300 B125 SS ST C&F | DI-23 | 300X300 | 380X380 | B125 | 32 | SS | - | ST | NA |
| 30-001-SS-003 | DI-9 450X450 B125 SS ST C&F | DI-9 | 450X450 | 525X525 | B125 | 43 | SS | - | ST | NA |
| 30-001-SS-004 | DI-12A 600X600 B125 SS ST C&F | DI-12A | 600X600 | 710X710 | B125 | 48 | SS | - | ST | NA |
| 30-001-SS-005 | DI-13A 750X600 B125 SS ST C&F | DI-13A | 750X600 | 876X727 | B125 | 52 | SS | - | ST | YES |
| 30-001-SS-006 | DI-2B 300X300 D400 SS ST C&F | DI-2B | 300X300 | 430X430 | D400 | 75 | SS | - | ST | NA |
| 30-001-SS-007 | DI-9D 450X450 D400 SS ST C&F | DI-9D | 450X450 | 600X600 | D400 | 65 | SS | - | ST | NA |
| 30-001-SS-008 | DI-SA-1B 600X600 D400 SS ST C&F | DI-SA-1B | 600X600 | 755X755 | D400 | 100 | SS | - | ST | YES |
| 30-001-SS-009 | DI-11 600X450 D400 SS ST C&F | DI-11 | 600X450 | 750X600 | D400 | 75 | SS | - | ST | NA |
| 30-001-SS-010 | DI-36A 750X750 D400 SS ST C&F | DI-36A | 750X750 | 925X925 | D400 | 100 | SS | - | ST | NA |
| 30-001-SS-011 | DI-5A 900X900 D400 SS ST C&F | DI-5A | 900X900 | 1075X1075 | D400 | 100 | SS | - | ST | NA |
| 30-001-SS-012 | DI-29 1200X1200 D400 SS ST C&F | DI-29 | 1200X1200 | 1370X1370 | D400 | 100 | SS | - | ST | NA |
| 30-001-SS-013 | DI-40A 800X800 B125 SS ST C&F | DI-40A | 800X800 | 940X940 | B125 | 50 | SS | - | ST | NA |
| 30-001-SS-014 | DI-70C 700X700 C250 SS ST C&F | DI-70C | 700X700 | 800X800 | C250 | 75 | SS | - | ST | NA |
| 30-001-SS-015 | DI-70D 700X700 D400 SS ST C&F | DI-70D | 700X700 | 800X800 | D400 | 75 | SS | - | ST | NA |
| 30-001-SS-016 | DI-76C 750X750 C250 SS ST C&F | DI-76C | 750X750 | 876X876 | C250 | 75 | SS | - | ST | NA |
| 30-001-SS-017 | DI-SA-40B 400X400 B125 SS ST C&F | DI-SA-40B | 400X400 | 550X550 | B125 | 45 | SS | - | ST | NA |
| 30-001-SS-042 | DI-SA-40D 400X400 D400 SS ST C&F | DI-SA-40D | 400X400 | 550X550 | D400 | 45 | SS | - | ST | NA |
| 30-001-SS-033 | DI-2C 350X350 C250 SS ST C&F | DI-2C | 350X350 | 500X500 | C250 | 75 | SS | - | ST | NA |
| 30-001-SS-046 | DI-2D 350X350 D400 SS ST C&F | DI-2D | 350X350 | 500X500 | D400 | 75 | SS | - | ST | NA |
| 30-001-SS-047 | DI-10B 1000X1000 B125 SS ST C&F | DI-10B | 1000X1000 | 1170X1170 | B125 | 50 | SS | - | ST | NA |
| 30-001-SS-050 | DI-SA-1168 1170X680 D400 SS ST C&F | DI-SA-1168 | 1170X680 | 1310X850 | D400 | 75 | ST | - | ST | NA |






