Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| 30-001-NS-007 | DI-75DN 750X600 D400 MS ST C& F | DI-75DN | 750X600 | 865X720 | D400 | 100 | - | MS ST | YES |
| 30-001-NS-008 | DI-75CN 750X600 C250 MS ST C& F | DI-75CN | 750X600 | 865X720 | C250 | 100 | - | MS ST | NA |
| 30-001-NS-009 | DI-13N 750X600 B125 MS ST BO C& F | DI-13N | 750X600 | 915X727 | B125 | 52 | - | MS ST | NA |
| 30-001-NS-013 | DI-1060D 1000X600 D400 ST C&F | DI-1060D | 1000X600 | 1190X740 | D400 | 90 | - | MS ST | NA |
| 30-001-NS-014 | DI-4545F 450X450 F900 MS ST C&F | DI-4545F | 450X450 | 610X610 | F900 | 100 | - | MS ST | NA |
| 30-001-NS-015 | DI-45N 600X600 F900 ST C&F | DI-45N | 600X600 | 735X735 | F900 | 100 | - | MS ST | NA |
| 30-001-NS-016 | DI-30F 300X300 F900 ST C&F | DI-30F | 300X300 | 450X450 | F900 | 100 | - | MS ST | NA |
| 30-001-NS-025 | FH-1A 380X230 F900 ST SB C&F | FH-1A | 380X230 | 530X380 | F900 | 130 | - | MS ST | NA |
| 30-001-NS-037 | DI-45E 600X600 E600 ST C&F | DI-45E | 600X600 | 735X735 | E600 | 100 | - | MS ST | NA |



