Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-006-003 | DI-24DH 600DIA D400 H ST C&F | DI-24DH | 600DIA | 725X850 | D400 | 100 | - | - | H St | YES |
| 30-006-021 | DI-1060AH 1000X600 D400 H ST 4P C&F | DI-1060AH | 1000X600 | 1085X830 | D400 | 100 | - | 4P | H St | NA |
| 30-006-023 | CW-2H 1220X696 D400 MT H 4P C&F | CW-2H | 1220X696 | 1374X850 | D400 | 160 | - | 4P | H St | NA |
| 30-006-024 | CW-3H 1830X696 D400 MT H 6P C&F | CW-3H | 1830X696 | 1984X850 | D400 | 160 | - | 6P | H St | NA |
| 30-006-025 | CW-4H 452X912 D400 H C&F | CW-4H | 452X912 | 645X1090 | D400 | 97 | - | - | H St | NA |
| 30-006-027 | DI-24-KUW 600DIA D400 H ST C&F | DI-24-KUW | 600DIA | 800X800 | D400 | 100 | - | - | H St | NA |
| 30-006-028 | DI-KUW-1145H 1100X450 15T H C&F | DI-KUW-1145H | 1100X450 | 1280X630 | 15T | 90 | - | - | H St | NA |
| 30-006-029 | DI-KUW-610D 610DIA D400 H ST C&F | DI-KUW-610D | 610DIA | 746X746 | D400 | 100 | - | - | H St | NA |
| 30-006-030 | DI-150H 150DIA D400 HI BO 200H ST C&F | DI-150H | 150DIA | 300DIA | D400 | 100 | - | - | H St | NA |
| 30-006-040 | 750MM DIA D 400 HINGE COVER & FRAME | DI-750D | 750DIA | 1000DIA | D400 | 100 | Â | Â | H St | NA |
| 30-006-042 | 900MM DIA D 400 HINGE COVER & FRAME | DI-900D | 900DIA | 1150DIA | D400 | 100 | Â | Â | H St | NA |






