Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| CIRCULAR COVER & FRAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
| 30-001-DS-014 | DI-16DS 300DIA D400 DS ST C&F | DI-16DS | 300DIA | 500X500 | D400 | 100 | DS | ST | YES |
| 30-001-DS-015 | DI-17DS 675DIA D400 DS ST C&F | DI-17DS | 675DIA | 875X875 | D400 | 100 | DS | ST | YES |
| 30-001-DS-016 | DI-22DS 150DIA D400 DS ST C&F | DI-22DS | 150DIA | 340X340 | D400 | 100 | DS | ST | YES |
| 30-001-DS-017 | DI-19DS 600DIA C250 DS ST C&F | DI-19DS | 600DIA | 770DIA | C250 | 50 | DS | ST | NA |
| 30-001-DS-018 | DI-19B 600DIA B125 DS ST C&F | DI-19B | 600DIA | 770DIA | B125 | 50 | DS | ST | NA |
| 30-001-DS-022 | DI-60DS 600DIA D400 DS ST C C & C F | DI-60DS | 600DIA | 800DIA | D400 | 100 | DS | ST | NA |
| 30-001-SS-022 | DI-17 675DIA D400 SS ST C&F | DI-17 | 675DIA | 805X805 | D400 | 100 | SS | ST | NA |
| 30-001-SS-023 | DI-18 600DIA D400 SS ST C&F | DI-18 | 600DIA | 760X760 | D400 | 100 | SS | ST | NA |
| 30-001-SS-024 | DI-18A 600DIA D400 SS ST C&F | DI-18A | 600DIA | 800DIA | D400 | 100 | SS | ST | NA |
| 30-001-SS-025 | DI-19 600DIA B125 SS ST C&F | DI-19 | 600DIA | 750X750 | B125 | 75 | SS | ST | NA |
| 30-001-SS-026 | DI-19A 600DIA C250 SS ST C&F | DI-19A | 600DIA | 750X750 | C250 | 75 | SS | ST | NA |
| 30-001-SS-027 | DI-SA-18 600DIA D400 SS ST C&F | DI-SA-18 | 600DIA | 750X750 | D400 | 75 | SS | ST | NA |
| 30-001-SS-028 | DI-SA-19A 600DIA B125 SS ST C&F | DI-SA-19A | 600DIA | 750X750 | B125 | 75 | SS | ST | NA |
| 30-001-SS-030 | DI-9N 450DIA D400 SS ST C&F | DI-9N | 450DIA | 560X560 | D400 | 65 | SS | ST | NA |
| 30-001-SS-031 | DI-16 300DIA D400 SS ST C&F | DI-16 | 300DIA | 440X440 | D400 | 100 | SS | ST | NA |
| 30-001-SS-032 | DI-21D 150DIA D400 SS ST C&F | DI-21D | 150DIA | 297X297 | D400 | 100 | SS | ST | YES |
| 30-001-SS-036 | DI-33B 800DIA D400 SS ST C&F | DI-33B | 800DIA | 950DIA | D400 | 100 | SS | ST | ST |
| 30-001-SS-038 | DI-SA-18A 600DIA D400 SS ST 150H C&F | DI-SA-18A | 600DIA | 810DIA | D400 | 150 | SS | ST | ST |
| 30-001-SS-051 | DI-CY-18L 600DIA D400 SS STÂ 3L C&F | DI-CY-18L | 600DIA | 800DIA | D400 | 100 | ST | ST | ST |
| MACHINED CIRCULAR COVER & FRAME | |||||||||
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
| 30-001-NS-005 | DI-DIA-75DN 750DIA D400 MS ST BO C&F | DI-DIA-75DN | 750DIA | 915DIA | D400 | 75 | - | MS ST | NA |
| 30-001-NS-006 | DI-DIA-75CN 750DIA C250 MS ST BO C&F | DI-DIA-75CN | 750DIA | 915 DIA | C250 | 75 | - | MS ST | NA |
| 30-001-NS-033 | DI-DIA-75B 750DIA B125 MS ST C&F | DI-DIA-75B | 750DIA | 915DIA | B125 | 80 | - | MS ST | NA |
| 30-001-NS-028 | DI-90B 900DIA B125 MS ST C&F | DI-90B | 900DIA | 1065DIA | B125 | 50 | - | MS ST | NA |
| 30-001-NS-029 | DI-90C 900DIA C250 MS ST C&F | DI-90C | 900DIA | 1065DIA | C250 | 75 | - | MS ST | NA |
| 30-001-NS-030 | DI-90D 900DIA D400 MS ST C&F | DI-90D | 900DIA | 1065DIA | D400 | 100 | - | MS ST | NA |
| 30-001-NS-042 | DI-SA-20 1041DIA D400 ST C&F | DI-SA-20 | 1041DIA | 1190DIA | D400 | 100 | - | MS ST | NA |






