Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Frame Height | Recess Depth | S.S / D.S | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| 30-002-RD-003 | DIRC-11 800X800 B125 DS 60RH C&F | DIRC-11 | 800X800 | 945X945 | B125 | 90 | 60 | DS | NA |
| 30-002-RD-005 | DIRC-10A 600X600 D400 DS 80RH C&F | DIRC-10A | 600X600 | 850X850 | D400 | 115 | 80 | DS | NA |
| 30-002-RD-006 | DIRC-8 600X750 D400 DS 100RH C&F | DIRC-8 | 600X750 | 780X940 | D400 | 138 | 100 | DS | NA |
| 30-002-RD-007 | DIRC-17 750X750 D400 DS 75RH C&F | DIRC-17 | 750X750 | 925X925 | D400 | 120 | 75 | DS | NA |
| 30-002-RD-008 | DIRC-20A 1000X1000 D400 DS 80RH C&F | DIRC-20A | 1000X1000 | 1230X1230 | D400 | 115 | 80 | DS | NA |
| 30-002-RD-009 | DI-18RCA 600DIA D400 DS 100RH C&F | DI-18RCA | 600DIA | 820 Dia | D400 | 140 | 100 | DS | NA |
| 30-002-RD-012 | DIRC-11B 800X800 D400 DS 100RH C&F | DIRC-11B | 800X800 | 1000X1000 | D400 | 135 | 100 | DS | NA |
| 30-002-RD-013 | DI-9RC 900X900 D400 DS 80RH C&F | DI-9RC | 900X900 | 1105X1105 | D400 | 115 | 80 | DS | NA |
| 30-002-RD-015 | DIRC-10B 1000X1000 B125 DS 70RH C&F | DIRC-10B | 1000X1000 | 1185X1185 | B125 | 105 | 70 | DS | NA |
| 30-002-RD-016 | CW-4RC 920X465 D400 DS 100RH C&F | CW-4RC | 920X465 | 1110X655 | D400 | 130 | 100 | DS | NA |
| 30-002-RD-018 | DI-40RC 750DIA D400 100RH C&F | DI-40RC | 750DIA | 960DIA | D400 | 130 | 100 | DS | NA |
| 30-002-RD-019 | DIRC-15 600X600 D400 DS 100RH C&F | DIRC-15 | 600X600 | 765X765 | D400 | 125 | 100 | NA | NA |
| 30-002-RD-020 | DIRC-14A 800X800 D400 DS 100RH C&F | DIRC-14A | 800X800 | 1000X1000 | D400 | 135 | 100 | DS | NA |
| 30-002-RD-023 | DI 300X300 D400 DS 60RH C&F (W GRPLIP) | DIRC-30DN | 300X300 | 460X490 | D400 | 90 | 60 | DS | NA |
| 30-002-RD-024 | DI 300X300 B125 DS 60RH C&F (W GRPLIP) | DIRC-30B | 300X300 | 460X490 | B125 | 90 | 60 | DS | NA |
| 30-002-RD-025 | DIRC-45D 450X450 D400 DS 70RH C&F | DIRC-45D | 450X450 | 650X650 | D400 | 100 | 70 | DS | NA |
| 30-002-RD-026 | DI-SA-RC10 1000X1000 D400 DS 100RH C&F | DI-SA-RC10 | 1000X1000 | 1230X1230 | D400 | 135 | 100 | DS | NA |
| 30-002-RD-027 | DI-RC-300BN 300X300 B125 DS 70RH C&F | DI-RC-300BN | 300X300 | 460X490 | B125 | 100 | 70 | DS | NA |
| 30-002-RD-028 | DI-RC-300DN 300X300 D400 DS 70RH C&F | DI-RC-300DN | 300X300 | 460X490 | D400 | 100 | 70 | DS | NA |
| 30-002-RD-029 | DI-RC-600BN 600X600 B125 DS 70RH GRP C&F | DI-RC-600BN | 600X600 | 760X790 | B125 | 100 | 70 | DS | NA |
| 30-002-RD-030 | DI-RC-600DN 600X600 D400 DS 70RH C&F | DI-RC-600DN | 600X600 | 760X790 | D400 | 100 | 70 | DS | NA |
| 30-002-RD-031 | DI-SA-1080RC 980X780 D400 DS 80RH C&F | DI-SA-1080RC | 980X780 | 1190X990 | D400 | 110 | 80 | DS | NA |
| 30-002-RD-032 | DI-RC-600C 600X600 C250 DS 70RH C&F | DI-RC-600C | 600X600 | 760X790 | C250 | 100 | 70 | DS | NA |
| 30-002-RD-033 | DI-RC-300C 300X300 C250 DS 70RH C&F | DI-RC-300C | 300X300 | 460X490 | C250 | 100 | 70 | DS | NA |






