Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-004-017 | CH-7F 600X610 660W F900 CH G&A | CH-7F | 600X610 | 810X610 | F900 | 100 | - | - | CHANNEL-G | NA |
| 31-004-018 | CH-30F 300X1000 380W F900 CH G&A | CH-30F | 300X1000 | 560X1000 | F900 | 100 | - | - | CHANNEL-G | NA |
| 31-004-019 | CH-77F 750X700 850W F900 CH G&F | CH-77F | 750X700 | 1010X700 | F900 | 70 | - | - | CHANNEL-G | NA |
| 31-004-020 | CH-1010F 1000X1000 1250W F900 CH G&F | CH-1010F | 1000X1000 | 1250X1000 | F900 | 100 | - | - | CHANNEL-G | NA |
| 31-004-021 | CH-5N 400X750 450W F900 CH G&A | CH-5AP | 400X750 | 550X750 | F900 | 70 | - | - | CHANNEL-G | NA |
| 31-004-022 | CH-57F 500X750 570W F900 CH G&F | CH-57F | 500X750 | 740X750 | F900 | 70 | - | - | CHANNEL-G | NA |
| 31-004-023 | CH-9F 900X900 990W F900 CH G&F | CH-9F | 900X900 | 1160X900 | F900 | 100 | - | - | CHANNEL-G | NA |
| 31-004-025 | CH-6075F 600X750 F900 650W CH G&A | CH-6075F | 600X750 | 750X770 | F900 | 70 | - | - | CHANNEL-G | NA |
| 31-004-026 | CH-3075FN 300X750 F900 357W CH G&A | CH-3075FN | 300X750 | 410X750 | F900 | 100 | - | - | CHANNEL-G | NA |
| 31-004-033 | Â CH-4575F 450X750 F900 600W CH G&A | CH-4575F | 450X750 | 600X750 | F900 | 70 | - | - | CHANNEL-G | NA |






