Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| CATCH BASIN SOLID TOP COVER & FRAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
| 30-004-001 | CB-1 660X610X80 C250 CB C&F | CB-1 | 660X610 | 870X800 | C250 | 80 | - | CB | NA |
| 30-004-002 | CB-4N 660X610X40 C250 CB C&F | CB-4N | 660X610 | 870X800 | C250 | 40 | - | CB | NA |
| 30-004-003 | CB-5 660X610X80 D400 CB C&F | CB-5 | 660X610 | 870X800 | D400 | 80 | - | CB | NA |
| HINGE TYPE CATCH BASIN SOLID TOP COVER & FRAME | |||||||||
| 30-004-004 | CB-5HD 660X610X80 D 400 CB HINGE C&F | CB-5HD | 660X610 | 870X800 | D 400 | 80 | - | CB | NA |






