Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| MULTI-PART NON SLIDE OUT RECESSED COVER & FRAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Product Description | Product | Clear open | Over Base | Class | Frame Height | Recess Depth | S.S / D.S | No of Parts | Product Category | Kitemark |
| 30-009-001 | DI3P-1890RC 1800X900 D400 80RC 3P C&F | DI3P-1890RC | 1800X900 | 2010X1290 | D400 | 115 | 80 | - | 3P | MP-RECESSED | NA |
| 30-009-0015 | DI-4890RC 1200X4800 D400 70RC 8P C&F | DI-4890RC | 1200X4800 | 1290X5010 | D400 | 100 | 70 | - | 8P | MP-RECESSED | NA |
| 30-009-002 | DI4P-2412RC 2400X1200 D400 80RC 4P C&F | DI4P-2412RC | 2400X1200 | 2490X1410 | D400 | 115 | 80 | - | 4P | MP-RECESSED | NA |
| 30-009-003 | DI 3000X1500 D400 80RC 8P C&F | DI5P-3015 | 3000X1500 | 3250X1750 | D400 | 110 | 80 | - | 8P | MP-RECESSED | NA |
| 30-009-004 | DI2P-1212RC 1200X1200 D400 70RC 2P C&F | DI2P-1212RC | 1200X1200 | 1410X1290 | D400 | 100 | 70 | - | 2P | MP-RECESSED | NA |
| 30-009-006 | DI 1500X1500 D400 80RC 4P C&F | DI-4P-RE-1515 | 1500X1500 | 1750X1750 | D400 | 110 | 80 | - | 4P | MP-RECESSED | NA |
| 30-009-007 | DI 2250X1500 D400 80RC 6P C&F | DI-6T-2215 | 2250X1500 | 3250X1750 | D400 | 110 | 80 | - | 6P | MP-RECESSED | NA |
| 30-009-009 | DI3P-1870RC 1800X700 D400 80RC 3P C&F | DI3P-1870RC | 1800X700 | 1900X800 | D400 | 115 | 80 | - | 3P | MP-RECESSED | NA |
| 30-009-010 | DI2P-1860RC 1800X600 A15 50RC 2P C&F | DI2P-1860RC | 1800X600 | 1900X700 | A15 | 80 | 50 | - | 2P | MP-RECESSED | NA |
| 30-009-011 | DI2P-1290RC 1200X900 D400 80RC 2P C&F | DI2P-1290RC | 1200X900 | 1290X1110 | D400 | 115 | 80 | - | 2P | MP-RECESSED | NA |
| 30-009-012 | DI2P-1860DRC 1800X600 D400 50RC 2P C&F | DI2P-1860DRC | 1800X600 | 1900X700 | D400 | 80 | 50 | - | 2P | MP-RECESSED | NA |
| MULTI-TRIANGULAR RECESSED COVER & FRAME | |||||||||||
| Product | Product Description | Product | Clear open | Over Base | Class | Frame Height | Recess Depth | S.S / D.S | No of Parts | Product Category | Kitemark |
| 30-005-MT-004 | CW-3RC80 1830X696 D400 MT 80RH 6P C&F | CW-3RC80 | 1830X696 | 1984X850 | D400 | 160 | 80 | - | 6P | MP-RECESSED | NA |
| 30-005-MT-005 | CW-3RC100 1830X696 D400 MT 100RH 6P C&F | CW-3RC100 | 1830X696 | 1984X850 | D400 | 160 | 100 | - | 6P | MP-RECESSED | NA |
| 30-005-MT-006 | CW-2RC80 1220X696 D400 MT 80RH 4P C&F | CW-2RC80 | 1220X696 | 1374X850 | D400 | 160 | 80 | - | 4P | MP-RECESSED | NA |



