Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| 30-010-SP-001 | PS-1D 750X600 D400 PS SO C&F | PS-1D | 750X600 | 1030X880 | D400 | 145 | - | PS-SINGLE | YES |
| 30-010-SP-002 | PS-2D 750X900 D400 PS SO C&F | PS-2D | 750X900 | 1170X1020 | D400 | 145 | - | PS-SINGLE | NA |
| 30-010-SP-003 | PS-3D 900X600 D400 PS SO C&F | PS-3D | 900X600 | 1160X860 | D400 | 145 | - | PS-SINGLE | YES |
| 30-010-SP-004 | PS-4D 600X600 D400 PS SO C&F | PS-4D | 600X600 | 870X870 | D400 | 145 | - | PS-SINGLE | NA |
| 30-010-SP-005 | PS-5D 900X900 D400 PS SO C&F | PS-5D | 900X900 | 1170X1170 | D400 | 140 | - | PS-SINGLE | NA |
| 30-010-SP-006 | PS-5F 600X600 F900 PS SO C&F | PS-5F | 600X600 | 870X870 | F900 | 140 | - | PS-SINGLE | NA |



