Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-008-SSO-001 | DI2P-1690F 1600X900 F900 MS SO 2P C&F | DI2P-1690F | 1600X900 | 1850X1150 | F900 | 110 | - | 2P | MPST-SO | NA |
| 30-008-SSO-002 | DI2P-1575F 1520X750 F900 MS SO 2P C&F | DI2P-1575F | 1520X750 | 1780X1010 | F900 | 110 | - | 2P | MPST-SO | NA |
| 30-008-SSO-004 | DI9P-2120D 2160X2020 F900 MS SO 9P C&F | DI9P-2120D | 2160X2020 | 2430X2310 | F900 | 110 | - | 9P | MPST-SO | NA |
| 30-008-SSO-005 | DI6P-2315F 2300X1580 F900 MS SO 6P C&F | DI6P-2315F | 2300X1580 | 2590X1890 | F900 | 110 | - | 6P | MPST-SO | NA |
| 30-008-SSO-007 | DI4P-1515E 1500X1580 E600 MS SO 4P C&F | DI4P-1515E | 1500X1580 | 1820X1870 | E600 | 110 | - | 4P | MPST-SO | NA |
| 30-008-SSO-009 | DI4P-1515F 1500X1580 F900 MS SO 4P C&F | DI4P-1515F | 1500X1580 | 1820X1870 | F900 | 150 | - | 4P | MPST-SO | NA |
| 30-008-SSO-010 | DI9P-2525D 2500X2530 D400 MS SO 9P C&F | DI9P-2525D | 2500X2530 | 2790X2820 | D400 | 110 | - | 9P | MPST-SO | NA |
| 30-008-SSO-012 | DI9P-2523F 2500X2300 F900 MS SO 9P C&F | DI9P-2523F | 2530X2300 | 2820X2620 | F900 | 110 | - | 9P | MPST-SO | NA |
| 30-008-SSO-016 | DI2P-1215D 1200X1500 D400 MS SO 2P C&F | DI2P-1215D | 1200X1500 | 1770X1470 | D400 | 110 | - | 2P | MPST-SO | NA |
| 30-008-SSO-017 | DI4P-2010D 2060X1000 D400 MS SO 4P C&F | DI4P-2010D | 2060X1000 | 2240X1250 | D400 | 110 | - | 4P | MPST-SO | NA |
| 30-008-SSO-018 | DI3P-1015F 1000X1500 F900 MS SO 3P C&F | DI3P-1015F | 1000X1500 | 1250X1680 | F900 | 110 | - | 3P | MPST-SO | NA |
| 30-008-SSO-019 | DI3P-1015E 1000X1500 E600 MS SO 3P C&F | DI3P-1015E | 1000X1500 | 1250X1680 | E600 | 110 | - | 3P | MPST-SO | NA |
| 30-008-SSO-022 | DI4P-2010E 2060X1000 E600 MS SO 4P C&F | DI4P-2010E | 2060X1000 | 2240X1250 | E600 | 110 | - | 4P | MPST-SO | NA |
| 30-008-SSO-023 | DI3P-1015D 1000X1500 D400 MS SO 3P C&F | DI3P-1015D | 1000X1500 | 1250X1680 | D400 | 110 | - | 3P | MPST-SO | NA |
| 30-008-SSO-024 | DI3P-1940F 1940X600 F900 MS SO 3P C&F | DI3P-1940F | 1940X600 | 2190X850 | F900 | 110 | - | 3P | MPST-SO | NA |
| 30-008-SSO-025 | DI2P-1507D 1500X750 D400 MS SO 2P C&F | DI2P-1507D | 1500X750 | 1700X1010 | D400 | 110 | - | 2P | MPST-SO | NA |
| 30-008-SSO-039 | DI3P-2312F 2300X1200 F900 MS SO 3P C&F | DI3P-2312F | 2300X1200 | 2510X110 | F900 | 110 | - | 3P | MPST-SO | NA |
| 30-008-SSO-040 | DI-1260D 1270X600 D400 MS SO 2P C&F | DI-1260D | 1270X600Â | 1520X850 | D400 | 110 | - | 2P | MPST-SO | NA |



