Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-008-NSO-001 | DIN2P-1780B 1715X800 B125 NSO 2P C&F | DIN2P-1780B | 1715X800 | 1800X900 | B125 | 125 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-002 | DIN3P-2010D 2000X1000 D400 NSO 3P C&F | DIN3P-2010D | 2000X1000 | 2090X1190 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-004 | DI 3000X1580 D400 NSO 8P C&F | DIST-3015 | 3000X1580 | 3250X1770 | D400 | 90 | - | 8P | MPST-NSO | NA |
| 30-008-NSO-005 | DIN2P-1780D 1715X800 D400 NSO 2P C&F | DIN2P-1780D | 1715X800 | 1800X900 | D400 | 125 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-007 | DIN2P-1880B 1800X800 B125 NSO 2P C&F | DIN2P-1880B | 1800X800 | 1900X900 | B125 | 125 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-008 | DIN2P-1860B 1800X600 B125 NSO 2P C&F | DIN2P-1860B | 1800X600 | 1900X700 | B125 | 80 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-009 | DIML-15 1200X900 D400 NSO 2P C&F | DIML-15 | 1200X900 | 1290X1080 | D400 | 90 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-010 | DI 1800X1890 D400 NSO 6P C&F | DIST-4T-18 | 1800X1890 | 2050X2070 | D400 | 90 | - | 6P | MPST-NSO | NA |
| 30-008-NSO-011 | DIN5P-3060D 3000X600 D400 NSO 5P C&F | DIN5P-3060D | 3000X600 | 3090X790 | D400 | 90 | - | 5P | MPST-NSO | NA |
| 30-008-NSO-014 | DIN3P-1860D 1800X600 D400 NSO 3P C&F | DIN3P-1860D | 1800X600 | 2050X790 | D400 | 97 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-015 | DIML-16 1200X600 D400 NSO 2P C&F | DIML-16 | 1200X600 | 1300X750 | D400 | 87 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-016 | DIN3P-1812D 1800X1200 D400 NSO 3P C&F | DIN3P-1812D | 1800X1200 | 1950X1400 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-017 | DIN2P-1575D 1500X750 D400 NSO 2P C&F | DIN2P-1575D | 1500X750 | 1600X930 | D400 | 90 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-018 | DIN2P-1215D 1200X1500 D400 NSO 2P C&F | DIN2P-1215D | 1200X1500 | 1350X1700 | D400 | 90 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-019 | DIN3P-1815D 1800X1500 D400 NSO 3P C&F | DIN3P-1815D | 1800X1500 | 1950X1700 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-020 | DIN4P-2415D 2400X1500 D400 NSO 4P C&F | DIN4P-2415D | 2400X1500 | 2600X1650 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-021 | DIN2P-1510D 1500X1050 D400 NSO 2P C&F | DIN2P-1510D | 1500X1050 | 1595X1230 | D400 | 90 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-022 | DI 1500X1580 D400 NSO 4P C&F | DI-04ST-1515 | 1500X1580 | 1770X1750 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-025 | DI 2250X1580 D400 NSO 6P C&F | DI-06ST-1522 | 2250X1580 | 1760X2500 | D400 | 87 | - | 6P | MPST-NSO | NA |
| 30-008-NSO-031 | DIML-24 1230X769 D400 NSO 2P C&F | DIML-24 | 1230X769 | 1330X920 | D400 | 87 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-032 | DIN2P-1212F 1250X1250F900 NSO 2P C&F | DIN2P-1212F | 1250X1250 | 1440X1440 | F900 | 120 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-034 | DIN3P-183F 1800X300F900 NSO 3P C&F | DIN3P-183F | 1800X300 | 1890X490 | F900 | 75 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-035 | DIN3P-1810D 1800X1000D400 NSO 3P C&F | DIN3P-1810D | 1800X1000 | 1940X1190 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-036 | DIN3P-1510D 1500X1000D400 NSO 3P C&F | DIN3P-1510D | 1500X1000 | 1640X1190 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-040 | DIN7P-4212D 4200X1200D400 NSO 7P C&F | DIN7P-4212D | 4200X1200 | 4350X1400 | D400 | 90 | - | 7P | MPST-NSO | NA |
| 30-008-NSO-041 | DIN5P-3010D 3000X1000 D400 NSO 5P C&F | DIN5P-3010D | 3000X1000 | 3100X1190 | D400 | 90 | - | 5P | MPST-NSO | NA |
| 30-008-NSO-042 | DI 2400X2870 D400 NSO 12P C&F | DI-9ST-2824 | 2400X2870 | 3050X2650 | D400 | 90 | - | 12P | MPST-NSO | NA |
| 30-008-NSO-043 | DIN5P-3015D 3000X1500 D400 NSO 5P C&F | DIN5P-3015D | 3000X1500 | 3200X1650 | D400 | 90 | - | 5P | MPST-NSO | NA |
| 30-008-NSO-044 | DIN4P-2412D 2400X1200 D400 NSO 4P C&F | DIN4P-2412D | 2400X1200 | 2550X1400 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-045 | DIN4P-249D 2400X900 D400 NSO 4P C&F | DIN4P-249D | 2400X900 | 2490X1090 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-047 | DIN5P-1230D 1200X3000 D400 NSO 5P C&F | DIN5P-1230D | 1200X3000 | 1400X3150 | D400 | 90 | - | 5P | MPST-NSO | NA |
| 30-008-NSO-050 | DIN3P-184D 2250X750 D400 NSO 3P C&F | DIN3P-184D | 2250X750 | 2350X930 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-051 | DIN2P-1210D 1200X1000 D400 NSO 2P C&F | DIN2P-1210D | 1200X1000 | 1340X1190 | D400 | 90 | - | 2P | MPST-NSO | NA |
| 30-008-NSO-052 | DIN3P-1890D 1800X900 D400 NSO 3P C&F | DIN3P-1890D | 1800X900 | 1890X1090 | D400 | 90 | - | 3P | MPST-NSO | NA |
| 30-008-NSO-053 | DI 3000X1890 D400 NSO 10P C&F | DI-12ST-3018 | 3000X1890 | 3250X2070 | D400 | 90 | - | 10P | MPST-NSO | NA |
| 30-008-NSO-054 | DI 2000X2000 D400 NSO 6P C&F | DI-6PM -2020ST | 2000X2000 | 2300X2190 | D400 | 90 | - | 6P | MPST-NSO | NA |
| 30-008-NSO-056 | DI 1400X1480 D400 NSO 4P C&F | DI- 4ST-1414 | 1400X1480 | 1650X1680 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-057 | DIN4P-2410D 2400X1000 D400 NSO 4P C&F | DIN4P-2410D | 2400X1000 | 2500X1190 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-058 | DI 1200X1890 D400 NSO 4P C&F | DI-04ST-1812 | 1200X1890 | 1450X2070 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-060 | DI 2400X1890 D400 NSO 8P C&F | DI-08ST-2420 | 2400X1890 | 2650X2070 | D400 | 90 | - | 8P | MPST-NSO | NA |
| 30-008-NSO-061 | DI 1800X2110 D400 NSO 6P C&F | DI-6ST-1821 | 1800X2110 | 2050X2290 | D400 | 90 | - | 6P | MPST-NSO | NA |
| 30-008-NSO-062 | DIN4P-2460D 2400X600 D400 NSO 4P C&F | DIN4P-2460D | 2400X600 | 2490X790 | D400 | 90 | - | 4P | MPST-NSO | NA |
| 30-008-NSO-064 | DI-24PM-6024ST 6000X2400 D400 NSO C&F | DI-24PM-6024ST | 6000X2400 | 6190X2700 | D400 | 90 | - | 24P | MPST-NSO | NA |
| 30-008-NSO-066 | DI-16M-9600 9600x1000 D400 NSO 16P C&F | DI-16M-9600 | 9600x1000 | 9720X1190 | D400 | 90 | - | 16P | MPST-NSO | NA |
| 30-008-NSO-067 | DI-6M-3610D 3600X1000 D400 NSO 6P C&F | DI-6M-3610D | 3600X1000 | 3700X1190 | D400 | 90 | - | 6P | MPST-NSO | NA |
| 30-008-NSO-068 | DI-4P-2415D 2400X1500 D400 NSO 4P C&F | DI-4P-2415D | 2400X1500 | 2600X1650 | D400 | 90 | - | 4P | MPST-NSO | NA |



