Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-002-STE-001 | DI-2GD 300X300 D400 SP TEG G&F | DI-2GD | 300X300 | 440X440 | D400 | 75 | - | - | S-TEG | NA |
| 31-002-STE-003 | G-5H 600X600 D400 SP TEG G&F | G-5H | 600X600 | 755X755 | D400 | 100 | - | - | S-TEG | NA |
| 31-002-STE-005 | DISA-80G 800X800 F900 SP TEG G&F | DISA-80G | 800X800 | 1000X1000 | F900 | 125 | - | - | S-TEG | NA |
| 31-002-STE-006 | DISA-80GD 800X800 D400 SP TEG G&F | DISA-80GD | 800X800 | 1000X1000 | D400 | 125 | - | - | S-TEG | NA |
| 31-002-STE-007 | G-3A 450X450 D400 SP TEG G&F | G-3A | 450X450 | 555X555 | D400 | 100 | - | - | S-TEG | NA |
| 31-002-STE-008 | DI-64G 600X400 D400 SP TEG G&F | DI-64G | 600X400 | 680X550 | D400 | 75 | - | - | S-TEG | NA |
| 31-002-STE-010 | G-1010D 1000X1000 D400 SP TEG G&F | G-1010D | 1000X1000 | 1250X1100 | D400 | 100 | - | - | S-TEG | NA |
| 31-002-STE-011 | G-7 700X700 D400 SP TEG G&F | G-7 | 700X700 | 850X850 | D400 | 100 | - | - | S-TEG | NA |
| 31-002-STE-013 | G-6 600X600 D400 SP TEG G&F | G-6 | 600X600 | 800X800 | D400 | 100 | - | - | S-TEG | NA |
| 31-002-STE-014 | DI-2G 300X300 C250 SP TEG G&F | DI-2G | 300X300 | 400X400 | C250 | 40 | - | - | S-TEG | NA |






