Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| 31-003-004 | DI-K3 532X405 D400 HT TEG 205H G&F | DI-K3 | 532X405 | 492x610 | D400 | 205 | Â | NA | - | SEG | YES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-003-002 | DI-K2A 532X405 D400 HT TEG 250H G&F | DI-K2A | 532X405 | 610X492 | D400 | 250 | Â | NA | - | SEG | NA |
| 31-003-005 | DI-K5 470X470 C250 HT TEG G&F | DI-K5 | 470X470 | 505X565 | C250 | 220 | Â | NA | - | SEG | NA |
| 31-003-006 | DI-K8 470X470 D400 COMBO 200H G&F | DI-K8 | 470X470 | 600X600 | D400 | 200 | Â | NA | - | SEG | NA |
| 31-003-008 | DI-K6C 505X490 C250 SEG G&F | DI-K6C | 505X490 | 525X575 | C250 | 150 | Â | NA | - | SEG | NA |
| 31-003-009 | DI-K5D 470X470 D400 HT TEG 220H G&F | DI-K5D | 470X470 | 505X565 | D400 | 220 | Â | NA | - | SEG | NA |
| 31-003-011 | DI-K4 405X800 D400 HT SEG 220H G&F | DI-K4 | 405X800 | 500X875 | D400 | 205 | Â | NA | - | SEG | NA |






