Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Product | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | No of Parts | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-002-HT-020 | G-4A 600X600 D400 HT TEG G&F | G-60GH-N | 600X600 | 800X800 | D400 | 100 | - | - | HINGED-TEG | NA |
| 31-002-HT-005 | G-4FH 600X600 F900 HT TEG G&F | G-4FH | 600X600 | 750X765 | F900 | 100 | - | - | HINGED-TEG | NA |
| 31-002-HT-009 | DI-12H 450X450 D400 HT TEG G&F | DI-12H | 450X450 | 520X550 | D400 | 100 | - | - | HINGED-TEG | NA |
| 31-002-HT-011 | DISA-G4D 600X600 D400 HT TEG G&F | DISA-G4D | 600X600 | 750X750 | D400 | 150 | - | - | HINGED-TEG | NA |
| 31-002-HT-013 | DISA-G4 600X600 C250 HT TEG G&F | DISA-G4 | 600X600 | 780X780 | C250 | 150 | - | - | HINGED-TEG | NA |
| 31-002-HT-015 | G-4F 450X450 F900 HT TEG G&F (LOCKABLE) | G-4F | 450X450 | 575X600 | F900 | 100 | - | - | HINGED-TEG | NA |
| 31-006-HT-006 | DI-60F 600DIA F900 HT TEG G&F | DI-60F | 600DIA | 740DIA | F900 | 100 | - | - | HINGED-TEG | NA |






