Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Product Category | Kitemark |
|---|---|---|---|---|---|---|---|---|---|
| 30-001-DS-001 | DI-23A 300X300 B125 DS ST C&F | DI-23A | 300X300 | 426X426 | B125 | 32 | DS | ST | NA |
| 30-001-DS-002 | DI-1BN 600X600 D400 DS ST C&F | DI-1BN | 600X600 | 756X786 | D400 | 76 | DS | ST | NA |
| 30-001-DS-003 | DI-1BN-100 600X600 D400 DS ST C&F | DI-1BN-100 | 600X600 | 756X786 | D400 | 100 | DS | ST | YES |
| 30-001-DS-004 | DI-40N 800X800 D400 DS ST C&F | DI-40N | 800X800 | 1000X1000 | D400 | 75 | DS | ST | NA |
| 30-001-DS-005 | DI-40B 800X800 B125 DS ST C&F | DI-40B | 800X800 | 1000X1000 | B125 | 75 | DS | ST | NA |
| 30-001-DS-007 | DI-35A 900X600 D400 DS ST C&F | DI-35A | 900X600 | 1110X815 | D400 | 90 | DS | ST | NA |
| 30-001-DS-008 | DI-1D 600X600 C250 DS ST C&F | DI-1D | 600X600 | 735X735 | C250 | 41 | DS | ST | NA |
| 30-001-DS-009 | DI-5B 900X900 B125 DS ST C&F | DI-5B | 900X900 | 1100X1100 | B125 | 55 | DS | ST | NA |
| 30-001-DS-010 | DI-10A 1000X1000 D400 DS ST C&F | DI-10A | 1000X1000 | 1240X1240 | D400 | 80 | DS | ST | NA |
| 30-001-DS-011 | DI-SA-50D 500X500 D400 DS ST C&F | DI-SA-50D | 500X500 | 680X680 | D400 | 80 | DS | ST | NA |
| 30-001-DS-012 | DI-75DS 750X600 D400 DS ST C&F | DI-75DS | 750X600 | 920X770 | D400 | 75 | DS | ST | NA |
| 30-001-DS-021 | DI-SA-1D 600X600 B125 DS ST C&F | DI-SA-1D | 600X600 | 735X735 | B125 | 41 | DS | ST | NA |
| 30-001-DS-024 | DI-1060DS 1000X800 D400 DS ST C&F | DI-1060DS | 1000X800 | 1170X1000 | D400 | 75 | DS | ST | NA |






