Manufactured to EN – 124 – 2 (2015).
Badging optional
Paint as per customer’s requirement.
Denotes that the product is kitemarked.
| Code | Product Description | Product | Clear open | Over Base | Class | Height | S.S / D.S | Kitemark |
|---|---|---|---|---|---|---|---|---|
| 30-002-RS-002 | DIRC-3B 300X300 D400 SS 100RH C&F | DIRC-3B | 300X300 | 450X450 | D400 | 135 | SS | NA |
| 30-002-RS-003 | DIRC-40 400X400 D400 SS 100RH C&F | DIRC-40 | 400X400 | 540X540 | D400 | 125 | SS | NA |
| 30-002-RS-004 | DI-5RC 500X500 D400 SS 75RH C&F | DI-5RC | 500X500 | 640X640 | D400 | 100 | SS | NA |
| 30-002-RS-005 | DI-21RC 150DIA D400 SS 100RH C C & SQ F | DI-21RC | 150DIA | 300X300 | D400 | 135 | SS | NA |
| 30-002-RS-007 | DIRC-12N 600X600 D400 SS 100RH C&F | DIRC-12N | 600X600 | 720X720 | D400 | 125 | SS | NA |
| 30-002-RS-009 | DI-90RC 900X600 D400 SS 100RH C&F | DI-90RC | 900X600 | 1050X750 | D400 | 130 | SS | NA |
| 30-002-RS-011 | DIRC-5A 900X600 D400 RS 80RH C&F | DIRC-5A | 900X600 | 1110X690 | D400 | 115 | NA | NA |






